Hundens namn Regnr alt. chipsnr Polarhundsprov 1 Polarhundstest A Polarhundstest D Totalt    
Totalt 2007 och 2008   Ant. starter Ant. godkända Ant. starter Ant. godkända Ant. starter Ant. godkända Ant. starter Ant. godkända % godkända
                     
Aluk´s still going black S65875/2004 2 1 1 1     3 2 67%
Kennel Aluk   2 1 1 1 0 0 3 2 67%
Arctic star Bilbo S13266/2004         1 0 1 0 0%
Arctic star Gandalf S13265/2004         1 0 1 0 0%
Arctic star gollum S13262/2004 1 1 3 3     4 4 100%
Arctic star Ilska S13260/2004         1 0 1 0 0%
Arctic star Tess S13264/2004         1 0 1 0 0%
Kennel Arctic star   1 1 3 3 4 0 8 4 50%
Arctic trail´s Natur is calling S10780/2004     1 0     1 0 0%
Arctic Trail´s No Fear S10778/2004 1 0         1 0 0%
Arctic trail´s quixot S59847/2004     4 0     4 0 0%
Arctic Trail´s Qhloe s59853/2004 1 0         1 0 0%
Arctic Trail´s Quentin Tarantino S59845/2004         1 1 1 1 100%
Arctic Trails Reconstrucded S64073/2004     4 0     4 0 0%
Arctic Trails reason to love S64074/2004     2 0     2 0 0%
Arctic Trail´s Unbelievable Frost S11527/2006 1 0 1 0     2 0 0%
Kennel Arctic Trail   3 0 12 0 1 1 16 1 6%
Black lotus tigress colour Gaurante DK15369/2002 2 0         2 0 0%
Black lotus magical mystry tiger S65872/2004 2 1         2 1 50%
Black lotus printing the x-file S65870/2004 2 1         2 1 50%
Black lotus protected x-file DK19472/2003 1 0         1 0 0%
Black lotus what a witch DK14928/2004 2 1         2 1 50%
Black lotus x-file secret weapon DK19468/2003 3 1         3 1 33%
Kennel Black Lotus   12 4 0 0 0 0 12 4 33%
Common voice of nature´s ceoma 276098100305299         1 0 1 0 0%
Common voice of nature´s conan 276098100305851         1 0 1 0 0%
Common voice of nature´s emira 276097200252132 2 2     2 0 4 2 50%
Common voice of nature´s eskina 276097200257294 2 2     2 2 4 4 100%
Common voice of nature´s eyeuco 276097200257024 2 2     2 2 4 4 100%
Common voice of nature´s guana 276097200354276 2 2     2 2 4 4 100%
Common voice of nature´s olumouc 276097200257059 1 1     1 1 2 2 100%
Common voice of nature´s wapasha 276097200350379 2 2     2 0 4 2 50%
common voice of nature´s wock 276097200255149         1 1 1 1 100%
Common voice of nature´s Yakimo 276097200351418 1 1     1 1 2 2 100%
Kennel Common voice of nature   12 12 0 0 15 9 27 21 78%
Hot-Trot´s Cold Feet S62811/2004         1 1 1 1 100%
Hot-Trot´s Snow-Face S62809/2004     1 0     1 0 0%
Kennel Hot-Trot´s   0 0 1 0 1 1 2 1 50%
Howling pack´s eowyn 056098100309230         2 1 2 1 50%
Howling pack´s eskimo 056098100310538         2 1 2 1 50%
Howling pack´s xzimmiq 985100008433076         1 0 1 0 0%
Kennel Howling pack   0 0 0 0 5 2 5 2 40%
Igaluk´s Deering Kateel N01616/2002         1 0 1 0 0%
Igaluk´s Gentle Knik N11367/2005         1 0 1 0 0%
Kennel Igaluk   0 0 0 0 2 0 2 0 0%
Jiepeer´s little crippee s49670/2004     1 0     1 0 0%
Kennel Jiepeer   0 0 1 0 0 0 1 0 0%
Järnviljans ki s60627/2004 2 1         2 1 50%
Järnviljans Luna s60626/2004 1 0 1 1     2 1 50%
Järnviljans taloch s60622/2004 2 1         2 1 50%
Kennel Järnviljan   5 2 1 1 0 0 6 3 50%
Kiwalina´s orion kira N13596/2002         1 1 1 1 100%
Kiwalina´s orion Onak s52970/2002 1 0         1 0 0%
Kiwalina´s Rapid Imiaq go to Noatak N04791/2005 1 1         1 1 100%
Kennel Kiwalina   2 1 0 0 1 1 3 2 67%
Masano´s Iron Will adobe s14223/2002 2 1         2 1 50%
Masano´s Iron Will aukas S14222/2002 1 0         1 0 0%
Masano´s Tornarssuq Pascal s14148/2001 1 1         1 1 100%
Masano´s Tornarssuq Sirocc S14146/2001 1 0         1 0 0%
Kennel Masano   5 2 0 0 0 0 5 2 40%
Mihakias call of the wild Yukon DK13033/2003     1 0     1 0 0%
Kennel Mihakias   0 0 1 0 0 0 1 0 0%
Mukluk Chamisson FIN32130/2003 1 0         1 0 0%
Kennel Mukluk   1 0 0 0 0 0 1 0 0%
Najanin´s kind of Magic N22856/2005 1 1         1 1 100%
Kennel Najanin   1 1 0 0 0 0 1 1 100%
Neatut Pitukotit FIN 21788/2002 1 0         1 0 0%
Kennel Neatut   1 0 0 0 0 0 1 0 0%
Night trail living on the milky way s67152/2004 2 1         2 1 50%
Kennel Night Trail   2 1 0 0 0 0 2 1 50%
Noatak´s Bearclaw Courage du Breeze S51706/2004 1 1 1 1 1 1 3 3 100%
Noatak´s Bearclaw Gillian du Breeze S51707/2004 1 1     1 1 2 2 100%
Noatak´s Beau Järv du Kigga s50024/2000         1 1 1 1 100%
Noatak´s Beau Njarka du Kigga S50020/2000         1 1 1 1 100%
Noatak´s Endurance Balto du Kuling s53569/2005 2 2     1 1 3 3 100%
Noatak´s Endurance Gripp du Kuling S53571/2005 1 1     1 1 2 2 100%
Noatak´s Endurance Togo du Kuling s53570/2005     1 1     1 1 100%
Noatak´s Trotting Nukalloq du Seqi s27547/2002         1 0 1 0 0%
Noatak´s stormy Polarpaw du Breeze s46695/2002 1 1 1 1 1 1 3 3 100%
Noatak´s omen beyla du cheyenne 752098100166805 2 2     2 2 4 4 100%
Noatak´s Omen Snöyra du Chayenne s60327/2003 1 1         1 1 100%
Noatak´s working kulla du tuktu S42676/2001         1 0 1 0 0%
Noataks re-quest du staika s60332/2003 1 1 1 1 1 1 3 3 100%
Kennel Noatak   10 10 4 4 12 10 26 24 92%
Nordic sled dog´s Akka s46889/2004         1 0 1 0 0%
Nordic sled dog´s Alcor s43469/2005         1 1 1 1 100%
Kennel Nordic sled dog´s   0 0 0 0 2 1 2 1 50%
Panhikpah´s marva s66733/2004 1 0     1 1 2 1 50%
Panhikpah´s Skipper s66729/2004     4 2     4 2 50%
Phanikpah´s Akka s25736/2001         2 2 2 2 100%
Phanikpah´s amber Tabaq S53690/98         2 2 2 2 100%
Kennel Phanikpah   1 0 4 2 5 5 10 7 70%
Polar Trax Braveheart Worrior s54752/2005     3 0     3 0 0%
Polar Trax Beyond the Rim S54755/2005     1 0     1 0 0%
Kennel Polar Trax   0 0 4 0 0 0 4 0 0%
Shannouqs Klondyke Iloga s63220/2004 1 0         1 0 0%
Shannouqs Klondyke Tarka S63225/2004 2 0         2 0 0%
Shannouqs Klondyke Mituk s632119/2004 1 0         1 0 0%
Kennel Shannouq   4 0 0 0 0 0 4 0 0%
Snocrib Qannik Oónak s68479/2005 1 0         1 0 0%
Snocrib Zeena-Oónak s68477/2005     1 1     1 1 100%
Kennel Snocrib   1 0 1 1 0 0 2 1 50%
Snowcutter´s Active Frost N19942/2004         1 0 1 0 0%
Snowcutter´s Champion Inkas N26731/2005         1 0 1 0 0%
Snowcutter´s Champion Leon N26725/2005         1 0 1 0 0%
Snowcutter´s Danger Teddy N14384/2006         1 0 1 0 0%
Kennel Snowcutter´s   0 0 0 0 4 0 4 0 0%
Snowfoot´s atimberone 985120005511196         2 1 2 1 50%
Snowfoot´s cochise 967000000714564         2 1 2 1 50%
Kennel Snowfoot   0 0 0 0 4 2 4 2 50%
Sturkbergets Keleraq S20598/2002 1 0         1 0 0%
Sturkbergets Sarek S20599/2002 1 0         1 0 0%
Kennel Sturkberget   2 0 0 0 0 0 2 0 0%
Terra Polar´s Noble Mila N20179/2001         1 1 1 1 100%
Terra Polar´s Noble Storm N20176/2001         1 1 1 1 100%
Terra Polar´s Quiet Tundra N19518/2003         1 1 1 1 100%
Terra Polar´s Robust Rita N16752/04         2 2 2 2 100%
Terra Polar´s Robust Rugg N16748/04         2 2 2 2 100%
Terra Polar´s Tenace Nakuuvoq s62828/2006 1 1 1 1 1 1 3 3 100%
Kennel Terra Polar   1 1 1 1 8 8 10 10 100%
Trap line Avalanche Dakota N23505/97         1 1 1 1 100%
Trap Line Falcon Spirit FIN43691/2003 1 0         1 0 0%
Trap line Grayling Nora N19995/03 1 1     1 1 2 2 100%
Trap line Hauling Dagger N21767/2003         1 0 1 0 0%
Trap line Hauling hedda N21770/03         1 1 1 1 100%
Trap Line Iron Iza N09215/2005 1 1         1 1 100%
Trap Line Mystery Agate N17959/2005 1 1         1 1 100%
Trap Line Nimble Paw Snowhow FIN42274/2007 1 0         1 0 0%
Trap Line Qaunti Jazz N08855/2005 1 1         1 1 100%
Kennel Trap Line   6 4 0 0 4 3 10 7 70%
Wolverine Island´s Apatcha s38774/2004 2 2     1 0 3 2 67%
Kennel Wolverine Island   2 2 0 0 1 0 3 2 67%
                     
Acala S43734/2004 1 1     1 0 2 1 50%
Asim polarni usuit DK13799/2005 1 1         1 1 100%
Aurora S43737/2004     1 0 2 1 3 1 33%
Birka N15545/2002         1 1 1 1 100%
Callisto S43730/2004         1 1 1 1 100%
Cool s56690/99 2 2 2 1 2 2 6 5 83%
Crazy Qungak av Kitwanga N20563/00         2 1 2 1 50%
Czarik´s fuxus DK13252/2004 3 1         3 1 33%
Dawson s60038/2004         2 2 2 2 100%
Diamond Zack av kitwanga N15283/2005         1 1 1 1 100%
Diva S31715/2004         1 1 1 1 100%
Edda N22520/2005         1 1 1 1 100%
Gere s56695/99 1 1 1 1 1 1 3 3 100%
Grim N22519/2005         1 1 1 1 100%
Iasaks Isaq s26799/2004 1 0 1 0 1 0 3 0 0%
Ice s56693/99     1 1     1 1 100%
Igor s39639/99     1 1 1 1 2 2 100%
Iloq S49652/2005     3 1 1 0 4 1 25%
Inac - Frodo S34801/2003         2 1 2 1 50%
Kanufiq angel of burning ice DK18381/2004 1 1         1 1 100%
Keikewabic´s tundra Tuisku s33385/2006 1 0         1 0 0%
Kodiak-Zorro S10848/99 1 1 2 1 1 1 4 3 75%
Lucky Six Cita N22521/2005         1 0 1 0 0%
Mack S53577/2005     1 0     1 0 0%
Minus-Bore s34800/2003 2 2 1 1 2 2 5 5 100%
Milkyway mae won kuhn 040098101027664         1 0 1 0 0%
Niqie s60043/2004 1 0 1 0 1 0 3 0 0%
Nordiclight´s Canadian Casper 137531354A         1 1 1 1 100%
Nunivak-o`falk s60041/2004 3 3     1 1 4 4 100%
Porcupine´s heartbreaker Chili DKK10824/2003     1 1     1 1 100%
Red-dawn s62812/2004         1 0 1 0 0%
Ronja von kuhn s34803/2003 1 0     1 1 2 1 50%
Quinault´s blue Wings FIN17798/2007 1 0         1 0 0%
Sirenek´s midnight eclipse s17640/2005 2 1         2 1 50%
Snow Akela S13090/2004 1 0         1 0 0%
Snow Nanok S31764/2006 1 0         1 0 0%
Snowhow Smoky Ronya FIN18861/2005 1 0         1 0 0%
Taolandquest master of the game DK17230/2004 2 1         2 1 50%
Team Malamute´s Imagine DK04862/2005     1 1     1 1 100%
Varga - Ticha s34805/2003         1 1 1 1 100%
Wargo s56692/99 1 0 3 0     4 0 0%
Wilda s66516/2004 1 1 1 1 1 1 3 3 100%
Wille s66514/2004 2 2 2 1 1 1 5 4 80%
Vinte-Flinga s34799/2003 2 2 1 1 2 2 5 5 100%
Wolakota´s Cinnamon-Blackmore N14949/04         1 1 1 1 100%
Von-gibson s60039/2004         2 1 2 1 50%
Von-ipon s34804/2003     1 1 2 2 3 3 100%
Xsorayaino of keemas wolfpak 276098100305057 1 1     1 1 2 2 100%
Zebb s39638/99     1 0     1 0 0%
Övriga   34 21 26 13 42 31 102 65 64%
                     
                     
TOTALT   108 63 60 26 111 74 279 163 58%
      58%   43%   67%   58%  
                     
Polarhundsprov 1=2x3mil                    
Polarhundstest A=1mil                    
Polarhundstest D=Minst 10 mil                    
                     
Övriga hundar: Importerade hundar samt uppfödning i Sverige (eller utomlands) utan kennelnamn. (Man får enligt SKK´s regler ta två kullar utan registrera kennelnamn.)