Hundens namn Regnr alt. chipsnr Polarhundsprov 1 Polarhundstest A Polarhundstest D Totalt    
2007   Ant. starter Ant. godkända Ant. starter Ant. godkända Ant. starter Ant. godkända Ant. starter Ant. godkända % godkända
                     
Aluk´s still going black s65875/2004 2 1         2 1 50%
Kennel Aluk   2 1 0 0 0 0 2 1 50%
Arctic star Bilbo s13266/2004         1 0 1 0 0%
Arctic star Gandalf s13265/2004         1 0 1 0 0%
Arctic star gollum s13262/2004 1 1 2 2     3 3 100%
Arctic star Ilska S13260/2004         1 0 1 0 0%
Arctic star Tess s13264/2004         1 0 1 0 0%
Kennel Arctic star   1 1 2 2 4 0 7 3 43%
Arctic trail´s Natur is calling s10780/2004     1 0     1 0 0%
Arctic trail´s quixot s59847/2004     4 0     4 0 0%
Arctic Trails Reconstrucded S64073/2004     3 0     3 0 0%
Arctic Trails reason to love S64074/2004     2 0     2 0 0%
Kennel Arctic Trail   0 0 10 0 0 0 10 0 0%
Black lotus tigress colour Gaurante DK15369/2002 2 0         2 0 0%
Black lotus magical mystry tiger S65872/2004 2 1         2 1 50%
Black lotus printing the x-file s65870/2004 2 1         2 1 50%
Black lotus protected x-file DK19472/2003 1 0         1 0 0%
Black lotus what a witch DK14928/2004 2 1         2 1 50%
Black lotus x-file secret weapon DK19468/2003 2 0         2 0 0%
Kennel Black lotus   11 3 0 0 0 0 11 3 27%
common voice of nature´s ceoma 276098100305299         1 0 1 0 0%
common voice of nature´s conan 276098100305851         1 0 1 0 0%
common voice of nature´s emira 276097200252132 1 1     1 0 2 1 50%
common voice of nature´s eskina 276097200257294 1 1     1 1 2 2 100%
common voice of nature´s eyeuco 276097200257024 1 1     1 1 2 2 100%
Common voice of nature´s guana 276097200354276 1 1     1 1 2 2 100%
Common voice of nature´s olumouc 276097200257059 1 1     1 1 2 2 100%
Common voice of nature´s wapasha 276097200350379 1 1     1 0 2 1 50%
common voice of nature´s wock 276097200255149         1 1 1 1 100%
Common voice of nature´s Yakimo 276097200351418 1 1     1 1 2 2 100%
Kennel Common voice of nature   7 7 0 0 10 6 17 13 76%
Hot-Trot´s Cold Feet S62811/2004         1 1 1 1 100%
Kennel Hot-Trot   0 0 0 0 1 1 1 1 100%
Howling pack´s eowyn 056098100309230         1 0 1 0 0%
Howling pack´s eskimo 056098100310538         1 0 1 0 0%
Howling pack´s xzimmiq 985100008433076         1 0 1 0 0%
Kennel Howling pack   0 0 0 0 3 0 3 0 0%
Jiepeer´s little crippee s49670/2004     1 0     1 0 0%
Kennel Jiepeer   0 0 1 0 0 0 1 0 0%
Järnviljans ki s60627/2004 2 1         2 1 50%
Järnviljans Luna s60626/2004 1 0 1 1     2 1 50%
Järnviljans taloch s60622/2004 2 1         2 1 50%
Kennel Järnviljan   5 2 1 1 0 0 6 3 50%
Masano´s Iron Will adobe s14223/2002 2 1         2 1 50%
Masano´s Iron Will aukas S14222/2002 1 0         1 0 0%
Masano´s Tornarssuq Pascal s14148/2001 1 1         1 1 100%
Masano´s Tornarssuq Sirocc S14146/2001 1 0         1 0 0%
Kennel Masano   5 2 0 0 0 0 5 2 40%
Night trail living on the milky way s67152/2004 2 1         2 1 50%
Kennel Night Trail   2 1 0 0 0 0 2 1 50%
Noatak´s BearclawGillian du Breeze S51707/2004         1 1 1 1 100%
Noatak´s stormy Polarpaw du Breeze s46695/2002     1 1     1 1 100%
Noatak´s working kulla du tuktu S42676/2001         1 0 1 0 0%
Noataks oman beyla du cheyenne 752098100166805 1 1     1 1 2 2 100%
Noataks re-quest du staika s60332/2003 1 1 1 1     2 2 100%
Kennel Noatak   2 2 2 2 3 2 7 6 86%
Panhikpah´s marva s66733/2004 1 0     1 1 2 1 50%
Panhikpah´s Skipper s66729/2004     2 0     2 0 0%
Phanikpah´s Akka s25736/2001         1 1 1 1 100%
Phanikpah´s amber Tabaq S53690/98         1 1 1 1 100%
Kennel Phanikpah   1 0 2 0 3 3 6 3 50%
Shannouqs Klondyke Iloga s63220/2004 1 0         1 0 0%
Shannouqs Klondyke Tarka S63225/2004 1 0         1 0 0%
Shannouqs Klondyke Mituk s632119/2004 1 0         1 0 0%
Kennel Shannouq   3 0 0 0 0 0 3 0 0%
Snowfoot´s atimberone 985120005511196         1 0 1 0 0%
Snowfoot´s cochise 967000000714564         1 0 1 0 0%
Kennel Snowfoot   0 0 0 0 2 0 2 0 0%
Terra Polar´s Noble Mila N20179/2001         1 1 1 1 100%
Terra Polar´s Noble Storm N20176/2001         1 1 1 1 100%
Terra Polar´s Robust Rita N16752/04         1 1 1 1 100%
Terra Polar´s Robust Rugg N16748/04         1 1 1 1 100%
Kennel Terra Polar   0 0 0 0 4 4 4 4 100%
Trapline avalanche Dakota N23505/97         1 1 1 1 100%
Trapline grayling Nora N19995/03         1 1 1 1 100%
Trapline hauling hedda N21770/03         1 1 1 1 100%
Kennel Trapline   0 0 0 0 3 3 3 3 100%
                     
Aurora s43737/2004     1 0 1 1 2 1 50%
Bore s34800/2003 2 2     1 1 3 3 100%
Cool s56690/99 2 2     1 1 3 3 100%
Crazy Qungak av Kitwanga N20563/00         1 1 1 1 100%
Czarik´s fuxus DK13252/2004 2 0         2 0 0%
Dawson s60038/2004         1 1 1 1 100%
Gere s56695/99     1 1 1 1 2 2 100%
Igor s39639/99     1 1 1 1 2 2 100%
Inac - Frodo S34801/2003         1 1 1 1 100%
Isaks Isaq s26799/2004 1 0     1 0 2 0 0%
Kodiak-Zorro s10848/99         1 1 1 1 100%
Milkyway mae won kuhn 040098101027664         1 0 1 0 0%
Nordiclight´s Canadian Casper 137531354A         1 1 1 1 100%
Nunivak-o`falk s60041/2004 1 1         1 1 100%
Ronja von kuhn s34803/2003 1 0     1 1 2 1 50%
Sirenek´s midnight eclipse s17640/2005 2 1         2 1 50%
Taolandquest mister of the game DK17230/2004 1 0         1 0 0%
Varga - Ticha s34805/2003         1 1 1 1 100%
Wargo s56692/99     2 0     2 0 0%
Wilda s66516/2004     1 1 1 1 2 2 100%
Wille s66514/2004 1 1 2 1     3 2 67%
Winter s34799/2003 2 2     1 1 3 3 100%
Wolakota´s Cinnamon-Blackmore N14949/04         1 1 1 1 100%
Wolverine Island´s Apatcha s38774/2004 1 1         1 1 100%
Von-gibson s60039/2004         1 0 1 0 0%
Won-ipon s34804/2003     1 1 1 1 2 2 100%
Xsorayaino of keemas wolfpak 276098100305057 1 1     1 1 2 2 100%
Övriga   17 11 9 5 20 17 46 33 72%
                     
TOTALT   56 30 27 10 53 36 136 76 56%
      54%   37%   68%   56%  
                     
Polarhundsprov 1=2x3mil                    
Polarhundstest A=1mil                    
Polarhundstest D=Minst 10 mil                    
                     
Övriga hundar: Importerade hundar samt uppfödning i Sverige utan kennelnamn. (Man får enligt SKK´s regler ta två kullar utan registrera kennelnamn.)